New Charing heights weather
Latitude N 51° 00' 00" Longitude E 00° 48' 00" Elevation 192 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.3 °C | at 14:59 |
| Low Temperature | 15.6 °C | at 03:05 |
| Temperature Range | 5.7 °C | |
| High Apparent Temperature | 23.7 °C | at 15:05 |
| Low Apparent Temperature | 14.7 °C | at 06:01 |
| Low Wind Chill | 15.1 °C | at 06:01 |
| High Heat Index | 21.3 °C | at 14:59 |
| High Humidity | 98 % | at 04:04 |
| Low Humidity | 81 % | at 15:00 |
| Hours of Sunshine | 3.6 | |
| Rainfall | ||
| Rainfall Yesterday | 2872.4 mm | |
| Rainfall Rate Max | 428.3 mm/hr | at 08:42 |
| High Hourly Rainfall | 429.2 mm | at 09:53 |
| Wind | ||
| Highest Gust | 28.8 mph | at 12:30 |
| Highest Speed (10 minute average) | 9.7 mph (F3) | at 06:01 |
| Wind Run | 136.7 miles | |
| Dominant Direction | 359° N | |
| Pressure | ||
| High Pressure (SL) | 1020.70 mb | at 00:06 |
| Low Pressure (SL) | 1017.25 mb | at 18:13 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/09/2024 01:15:00
powered by
Cumulus v1.9.3 (1059)