New Charing heights weather
Latitude N 51° 00' 00" Longitude E 00° 48' 00" Elevation 192 m
Temperature and Humidity | ||
Highest Temperature | 23.9 °C | 15:03 on 02 September |
Lowest Temperature | 5.7 °C | 06:15 on 14 September |
Highest Dew Point | 20.4 °C | 17:15 on 01 September |
Lowest Dew Point | 4.5 °C | 06:20 on 14 September |
Highest Apparent Temperature | 27.3 °C | 15:32 on 01 September |
Lowest Apparent Temperature | 3.3 °C | 05:05 on 13 September |
Lowest Wind Chill Temperature | 4.2 °C | 05:05 on 13 September |
Highest Heat Index | 23.9 °C | 15:03 on 02 September |
Highest Minimum | 17.7 °C | 02 September |
Lowest Maximum | 12.9 °C | 10 September |
Highest Humidity | 99 % | 09:07 on 05 September |
Lowest Humidity | 60 % | 14:19 on 13 September |
Highest Daily Range | 11.6 °C | 14 September |
Lowest Daily Range | 0.0 °C | 10 September |
Rainfall | ||
Highest Rain Rate | 2508.2 mm/hr | 15:18 on 01 September |
Highest Hourly Rainfall | 435.2 mm | 06:01 on 17 September |
Highest Daily Rainfall | 5303.5 mm | 17 September |
Longest Dry Period | 2 days | to 11 September |
Longest Wet Period | 8 days | to 19 September |
Wind | ||
Highest Wind Gust | 39.6 mph | 11:17 on 05 September |
Highest Wind Speed 10-minute Average | 12.5 mph | 11:22 on 05 September |
Highest Daily Wind Run | 155.0 miles | 18 September |
Pressure | ||
Lowest Pressure (sl) | 998.25 mb | 14:51 on 08 September |
Highest Pressure (sl) | 1027.10 mb | 10:50 on 14 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/09/2024 01:15:00
powered by
Cumulus v1.9.3 (1059)