New Charing heights weather
Latitude N 51° 00' 00" Longitude E 00° 48' 00" Elevation 192 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 16.4 °C | at 00:00 |
Low Temperature | 16.3 °C | at 00:06 |
Temperature Range | 0.1 °C | |
High Apparent Temperature | 17.4 °C | at 01:13 |
Low Apparent Temperature | 16.0 °C | at 00:48 |
Low Wind Chill | 16.0 °C | at 00:48 |
High Heat Index | 16.4 °C | at 00:00 |
High Humidity | 96 % | at 00:00 |
Low Humidity | 96 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 8 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 23.4 mph | at 00:39 |
Highest Speed (10 minute average) | 7.0 mph (F2) | at 00:48 |
Wind Run | 6.9 miles | |
Dominant Direction | 1° N | |
Pressure | ||
High Pressure (SL) | 1017.35 mb | at 00:00 |
Low Pressure (SL) | 1016.84 mb | at 01:14 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/09/2024 01:15:00
powered by
Cumulus
v1.9.3 (1059)