New Charing heights weather
Latitude N 51° 00' 00" Longitude E 00° 48' 00" Elevation 192 m
Records began on 10 March 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 209.6 °C | at 11:08 on 24 November 2023 |
| Lowest Temperature | -50.6 °C | at 13:12 on 07 January 2018 |
| Highest Dew Point | 204.8 °C | at 23:42 on 21 November 2023 |
| Lowest Dew Point | -50.6 °C | at 13:12 on 07 January 2018 |
| Highest Apparent Temperature | 6557.0 °C | at 23:42 on 21 November 2023 |
| Lowest Apparent Temperature | -55.9 °C | at 13:12 on 07 January 2018 |
| Lowest Wind Chill Temperature | -60.9 °C | at 13:12 on 07 January 2018 |
| Highest Heat Index | 5886.0 °C | at 23:42 on 21 November 2023 |
| Highest Minimum | 70.0 °C | at 00:00 on 06 October 2021 |
| Lowest Maximum | -2.5 °C | at 13:52 on 12 February 2021 |
| Highest Humidity | 100 % | at 21:46 on 11 November 2013 |
| Lowest Humidity | 0 % | at 05:54 on 17 February 2019 |
| Highest Daily Range | 209.4 °C | on 10 March 2023 |
| Lowest Daily Range | 0.0 °C | on 04 January 2018 |
| Rainfall | ||
| Highest Rain Rate | 2508.2 mm/hr | at 15:06 on 17 December 2022 |
| Highest Hourly Rainfall | 695.0 mm | at 16:39 on 14 June 2019 |
| Highest Daily Rainfall | 7541.6 mm | on 20 June 2018 |
| Highest Monthly Rainfall | 20942.0 mm | June 2018 |
| Longest Dry Period | 58 days | to 16 May 2022 |
| Longest Wet Period | 42 days | to 19 January 2014 |
| Wind | ||
| Highest Wind Gust | 265.0 mph | at 06:38 on 04 August 2013 |
| Highest Wind Speed Average | 159.0 mph | at 03:55 on 15 August 2013 |
| Highest Daily Wind Run | 716.8 miles | on 15 August 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 937.87 mb | at 11:52 on 02 November 2023 |
| Highest Pressure (sl) | 1045.02 mb | at 23:11 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/09/2024 01:15:00
powered by
Cumulus v1.9.3 (1059)