New Charing heights weather
Latitude N 51° 00' 00" Longitude E 00° 48' 00" Elevation 192 m
Records began on 10 March 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 207.3 °C | at 22:45 on 03 January 2023 |
Lowest Temperature | -50.6 °C | at 13:12 on 07 January 2018 |
Highest Dew Point | 200.3 °C | at 08:12 on 12 January 2023 |
Lowest Dew Point | -50.6 °C | at 13:12 on 07 January 2018 |
Highest Apparent Temperature | 5968.0 °C | at 08:12 on 12 January 2023 |
Lowest Apparent Temperature | -55.9 °C | at 13:12 on 07 January 2018 |
Lowest Wind Chill Temperature | -60.9 °C | at 13:12 on 07 January 2018 |
Highest Heat Index | 5419.0 °C | at 08:12 on 12 January 2023 |
Highest Minimum | 9.7 °C | at 08:46 on 01 January 2022 |
Lowest Maximum | -0.8 °C | at 13:28 on 17 January 2023 |
Highest Humidity | 100 % | at 14:20 on 01 January 2014 |
Lowest Humidity | 0 % | at 12:20 on 12 January 2023 |
Highest Daily Range | 205.5 °C | on 03 January 2023 |
Lowest Daily Range | 0.0 °C | on 04 January 2018 |
Rainfall | ||
Highest Rain Rate | 288.0 mm/hr | at 11:37 on 12 January 2016 |
Highest Hourly Rainfall | 12.5 mm | at 17:58 on 07 January 2023 |
Highest Daily Rainfall | 28.8 mm | on 14 January 2021 |
Highest Monthly Rainfall | 187.9 mm | January 2021 |
Longest Dry Period | 12 days | to 27 January 2017 |
Longest Wet Period | 42 days | to 19 January 2014 |
Wind | ||
Highest Wind Gust | 85.0 mph | at 16:00 on 03 January 2014 |
Highest Wind Speed Average | 49.5 mph | at 03:25 on 15 January 2015 |
Highest Daily Wind Run | 455.0 miles | on 06 January 2014 |
Pressure | ||
Lowest Pressure (sl) | 970.72 mb | at 23:53 on 20 January 2021 |
Highest Pressure (sl) | 1045.02 mb | at 23:11 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/09/2024 01:15:00
powered by
Cumulus v1.9.3 (1059)