New Charing heights weather
Latitude N 51° 00' 00" Longitude E 00° 48' 00" Elevation 192 m
| Temperature and Humidity | ||
| Highest Temperature | 209.3 °C | 12:14 on 18 June |
| Lowest Temperature | -3.9 °C | 07:22 on 18 January |
| Highest Dew Point | 188.1 °C | 12:14 on 18 June |
| Lowest Dew Point | -6.5 °C | 07:22 on 18 January |
| Highest Apparent Temperature | 4592.0 °C | 12:14 on 18 June |
| Lowest Apparent Temperature | -9.8 °C | 06:32 on 18 January |
| Lowest Wind Chill Temperature | -9.5 °C | 06:32 on 18 January |
| Highest Heat Index | 4020.0 °C | 12:14 on 18 June |
| Highest Minimum | 18.6 °C | 19 July |
| Lowest Maximum | 0.0 °C | 11 January |
| Highest Humidity | 100 % | 00:37 on 26 February |
| Lowest Humidity | 0 % | 12:14 on 18 June |
| Highest Daily Range | 197.9 °C | 18 June |
| Lowest Daily Range | 0.0 °C | 08 January |
| Rainfall | ||
| Highest Rain Rate | 2508.2 mm/hr | 14:14 on 05 July |
| Highest Hourly Rainfall | 435.2 mm | 06:01 on 17 September |
| Highest Daily Rainfall | 5303.5 mm | 17 September |
| Highest Monthly Rainfall | 20787.0 mm | September |
| Longest Dry Period | 29 days | to 19 June |
| Longest Wet Period | 18 days | to 28 July |
| Wind | ||
| Highest Wind Gust | 61.2 mph | 10:27 on 26 February |
| Highest Wind Speed 10-minute Average | 22.4 mph | 09:07 on 26 February |
| Highest Daily Wind Run | 292.2 miles | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 969.60 mb | 14:15 on 22 February |
| Highest Pressure (sl) | 1030.76 mb | 23:48 on 26 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/09/2024 01:15:00
powered by
Cumulus v1.9.3 (1059)